
Eyepiece
Eyepiece tube Dia.30mm, High eyepoint, diopter adjustable
Zoom Lens
With auxiliary 0.5x/0.75x/2.0x lens to get higher magnification
A23.2603 Zoom Lens 0.7x~4.5x, Zoom Ratio 1:6.5 Technical Data | |||||
Auxiliary Lens | 0.5x | 0.75x | 1x (Standard) | 2.0x | |
Working Distance | 184mm | 128 mm | 108mm | 40mm | |
Eyepieces 10x/22mm | Magnification | 3.5x~22.5x | 5.25x~33.75x | 7x~45x | 14x~90x |
View Field (mm) | 62.86~9.78 | 41.91~6.52 | 31.43~4.89 | 15.72~2.45 | |
Eyepieces 15x/16mm | Magnification | 5.25x~33.75x | 7.87x~50.63x | 10.5x~67.5x | 21x~135x |
View Field (mm) | 48.57~7.56 | 32.38~5.04 | 24.29~3.78 | 12.14~1.89 | |
Eyepieces 20x/12mm | Magnification | 7x~45x | 10.5x~67.5x | 14x~90x | 28x~180x |
View Field (mm) | 37.14~5.78 | 24.76~3.85 | 18.57~2.89 | 9.29~1.44 | |
A23.2604 Zoom Lens 0.68x~4.7x, Zoom Ratio 1:6.8 Technical Data | |||||
Auxiliary Lens | 0.5x | 0.75x | 1x (Standard) | 2.0x | |
Working Distance | 184mm | 128 mm | 108mm | 40mm | |
Eyepieces 10x/23mm | Magnification | 3.4x~23.5x | 5.1x~35.3x | 6.8x~47x | 13.6x~94x |
View Field (mm) | 67.65~9.75 | 45.1~6.52 | 33.82~4.89 | 16.91~2.45 | |
Eyepieces 15x/16mm | Magnification | 5.1x~35.3x | 7.65x~52.9x | 10.2x~70.5x | 20.4x~141x |
View Field (mm) | 50.0~7.23 | 33.33~4.82 | 25.0~3.62 | 12.5~1.81 | |
Eyepieces 20x/12mm | Magnification | 6.8x~47x | 10.2x~70.5x | 13.6x~94x | 27.2x~188x |
View Field (mm) | 38.24~5.53 | 25.49~3.69 | 19.12~2.77 | 9.56~1.38 | |
A23.2605 Zoom Lens 0.65x~5.3x, Zoom Ratio 1:8.1 Technical Data | |||||
Auxiliary Lens | 0.5x | 0.75x | 1x (Standard) | 2.0x | |
Working Distance | 184mm | 128 mm | 108mm | 40mm | |
Eyepieces 10x/24mm | Magnification | 3.25x~26.5x | 4.88x~39.75x | 6.5x~53x | 13x~106x |
View Field (mm) | 73.85~9.06 | 49.18~6.04 | 36.92~4.53 | 18.46~2.27 | |
Eyepieces 15x/16mm | Magnification | 4.88x~39.75x | 7.32x~59.63x | 9.75x~79.5x | 19.5x~159x |
View Field (mm) | 52.25~6.42 | 34.84~4.28 | 26.15~3.21 | 13.08~1.6 | |
Eyepieces 20x/12mm | Magnification | 6.5x~53x | 9.75x~79.5x | 13x~106x | 26x~212x |
View Field (mm) | 40~4.91 | 26.67~3.27 | 20~2.45 | 10~1.23 |
Items | A23.26 Series Zoom Stereo Microscope | A23.2603 | A23.2604 | A23.2605 | Cata. No. | |||||||
B | BL | B | BL | T | TL | B | BL | T | TL | |||
Head | Seidentopf Head, Interpupilary Distance 50-75mm | |||||||||||
Binocular Head Inclined 40° | ● | ● | ||||||||||
Binocular Head Inclined 35° | ● | ● | ● | ● | ||||||||
Trinocular Inclined 35°, Light Split Switch E100:P0/E0:P100 | ● | ● | ● | ● | ||||||||
Trinocular Upgrade To Light Split Fixed E50:P50 | ○ | ○ | ○ | ○ | A53.2650-E50P50 | |||||||
Eyepiece | Eyepiece Tube Dia.30mm, High Eyepoint, Diopter Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
WF10x/22mm, Pair | ● | ● | A51.2621-1022 | |||||||||
WF10x/23mm, Pair | ● | ● | ● | ● | A51.2621-1023 | |||||||
WF10x/24mm, Pair | ● | ● | ● | ● | A51.2621-1024 | |||||||
Zoom Lens | 0.7x~4.5x, Zoom Ratio 1:6.5 | ● | ● | |||||||||
0.68~4.7x, Zoom Ratio 1:6.8 | ● | ● | ● | ● | ||||||||
0.65~5.3x, Zoom Ratio 1:8.1 | ● | ● | ● | ● | ||||||||
Zoom Knob | With Magnifying Stop Pin | ● | ● | ● | ● | ● | ● | ● | ● | |||
Magnification | 7.0x~45x, Up to 3.5x~180x By Optional Auxiliary Lens | ● | ● | |||||||||
6.8x~47x, Up to 3.4x~188x By Optional Auxiliary Lens | ● | ● | ● | ● | ||||||||
6.5x~53x, Up to 3.25x~212x By Optional Auxiliary Lens | ● | ● | ● | ● | ||||||||
W.D. | Working Distance 108mm, With Standard 1x Lens | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | A54.2601-S04 |
Stand | Large Track Stand, Base Size 33x30cm, Track Stand Focusing Range 80mm No Light Source | ● | ● | ● | ● | ● | A54.2609-T | |||||
Large Track Stand, Base Size 33x30cm, Track Stand Focusing Range 80mm Up/Bottom 3W LED, Power By Safety Low Voltage Charger | ● | ● | ● | ● | ● | A54.2609-TL | ||||||
Package | Carton Size 480×370×475mm, 1 Unit/Ctn | |||||||||||
Weight | Gross Weight: 8 kgs, Net Weight: 6.5 kgs | |||||||||||
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories | ||||||||||||
Items | Zoom Stereo Microscope Optional Accessories | Cata. No. | ||||||||||
Eyepiece | WF15X/16mm, Dia.30mm, High Eyepoint, Diopter Adjustable | A51.2621-1516 | ||||||||||
WF20X/12mm, Dia.30mm, High Eyepoint, Diopter Adjustable | A51.2621-2012 | |||||||||||
Auxiliary Lens | 0.5x, W.D.189mm | A52.2621-05 | ||||||||||
0.75x, W.D.128mm | A52.2621-75 | |||||||||||
2.0x, W.D.36mm | A52.2621-20 | |||||||||||
Stand | Small Pole Stand, Base Size 300x220cm, No Light, Pole Stand Focusing Range 115mm | A54.2609-P | ||||||||||
Large Track Stand, Coaxial Coarse/Fine Focus, Base Size 330x300cm, No Light, Track Stand Focusing Range 80mm | A54.2609-TF | |||||||||||
Large Track Stand, Coaxial Coarse/Fine Focus, Base 330x300cm, 3W LED Up/Bottom Light, Track Stand Focusing Range 80mm | A54.2609-TFL | |||||||||||
CCD Adapter | 1.0x, Focus Adjustable | A55.2601-SZ10 | ||||||||||
0.7x, Focus Adjustable | A55.2601-SZ07 | |||||||||||
0.5x, Focus Adjustable | A55.2601-SZ05 | |||||||||||
Polarizing | Polarizer + Analyzer, For Stereo Microscope | A5P.2604 | ||||||||||
Connect Ring | LED Light Connect Ring | A56.2602-R | ||||||||||
Working Stage | XY Travel Range 75x56mm, Stage Size 180x155x27mm, Glass Size 116x96mm, Min Scale 0.1mm, Diameter Φ95 for Connecting stand base: 95mm | A54.1632 | ||||||||||
Micrometer | 10 Kinds Of Regular Eyepiece Micrometer Model | A58.2002 | ||||||||||
Light Source | LED Ring Light, 56 LEDs, 4.5W, AC 100~240V, Inner Dia. 58mm | A56.2103-A | ||||||||||
LED Cold Light, 10W-30W | A56.2617 | |||||||||||
Halogen Cold Light Source, 150W | A56.2618 |
Opto-Edu (Beijing) Co., Ltd.
Opto-Edu (Beijing) Co., Ltd.,as one of the leading supplier of optical & educational products from China, we have concentrated in this field for more than 10 years. We have been collecting and supplying different products for our customers all over the world. We have the most professional experience about the microscope in Chinese market.We committed to serve professional clients, trying to be clients' excellent consultant for products and service, to be a unique, long-term and excellent company in China.
OPTO-EDU focus on many kinds of microscope which include biological microscope,stereo microscope,digital microscope,comparison microscope and other optical products.We can also supply educational instruments such as physical,chemical,biological and geography products.
We have been focusing in microscope and educational instrument export market for many years. Our customers are from U.S.A, U.K., Russia, Canada, Germany, Denmark, Poland, Sweden, U.A.E. Qatar, Saudia Arabia, Egypt, Argentina, Korea, Thailand, Brazil, and more countries. Concentrating on Optical and Educational products, we are committed to be clients' excellent consultant and supplier for products and services in this field. We strive to be a unique, long-term and excellent supplier for all kinds of microscope from China. We sincerely welcome customers from all over the world contact us at any time! |
![]() | ● 25+ Year professional experience we know Microscopes the
best! ● 150+ Microscope & accessory manufacturers supply all models from China ● 200+ Hot sale microscopes & Newest Models Updated Every Month ● 750+ Customer from all over the world & keep rising every day ● 1500+ Microscope products create your one-stop purchase platform ● 3000+ Educational Instruments For School, Collegue And University Teaching ● OPTO-EDU brand well noted In China, USA and interenational market ● Top seller of microscope on alibaba.com, recommended to 99% customers ● Most professional sales team for microscope supply best service for you |
![]() | As one of the most professional supplier in microscope field in China, we have more than 1500 models in our supply range, for each application & requirement, we can select & recommend 1-3 best microscope from China market for our customers. We assure youwill find the BEST SELECTED microscope for your need! Direct factory price! 3 years quality warranty! Payment by T/T, PayPal, West Union to LC!-+ Ranked No.1 supplier for microscope on alibaba.com! All kinds of microscope made in China can be found here! Strong support to be OPTO-EDU distributor in your market! |